Courses

Course title | |||||
1st Semester | Lectures | Laboratory | ECTS | Lecturer | |
1 | Mathematics Ι | 2 | 2 | 5 | Coutelieris |
2 | Programming | 2 | 2 | 5 | Koutsias |
3 | Environmental Physics Ι | 4 | 5 | Mihalakakou - Karamanis | |
4 | Environmental Chemistry- Geochemistry | 3 | 3 | 5 | Galani |
5 | General Biology | 3 | 3 | 5 | Vlastos - Dionysopoulou |
6 | English Ι | 3 | 5 | Katsara | |
Total (27 hours/ week) | 17 | 10 | 30 | ||
2nd Semester | Lectures | Laboratory | ECTS | Lecturer | |
7 | Mathematics II – Differential equations | 2 | 2 | 5 | Coutelieris |
8 | Genetics | 3 | 3 | 5 | Vlastos |
9 | Environmental Physics ΙΙ | 3 | 5 | Mihalakakou - Fotiadi-Makridis | |
10 | Organic Chemistry | 3 | 3 | 5 | Galani |
11 | Mass and energy balances | 3 | 3 | 5 | Papadaki |
12 | English ΙΙ | 3 | 5 | Katsara | |
Total (28 hours/ week) | 17 | 11 | 30 | ||
3rd Semester | Lectures | Laboratory | ECTS | Lecturer | |
13 | Environmental Microbiology | 3 | 3 | 5 | Tsiamis |
14 | Physical Chemistry | 3 | 3 | 5 | Makridis-Galani |
15 | Meteorology - Klimatology | 4 | 5 | Fotiadi - Mihalakakou | |
16 | Flora & Land Ecosytems Management | 3 | 3 | 5 | Lecturer |
17 | Transport Phenomena | 3 | 3 | 5 | Makridis |
18 | Environmental Geology | 3 | 5 | Zacharias (Department of Civil Engineering) | |
Total (31 hours/ week) | 19 | 12 | 30 | ||
4th Semester | Lectures | Laboratory | ECTS | Lecturer | |
19 | Statistics | 3 | 3 | 5 | Koutsias - Coutelieris- |
20 | Ecology & Nature Protection | 3 | 3 | 5 | PD-407-Kehayias |
21 | Molecular biology | 3 | 3 | 5 | Tsiamis |
22 | Solid waste management | 3 | 5 | Tekerlekopoulou | |
23 | Numerical Analysis | 2 | 2 | 5 | Coutelieris |
24 | Fluid Mechanics- Hydraulics | 3 | 5 | Tekerlekopoulou | |
Total (28 hours/ week) | 17 | 11 | 30 | ||
5th Semester | Lectures | Laboratory | ECTS | Lecturer | |
25 | Ecology & Population Dynamics | 3 | 5 | Kehayias | |
26 | Unit operation | 2 | 1 | 5 | Papadakis |
27 | Aquatic Ecosystems & Management | 3 | 2 | 5 | Kehayias |
28 | Environmental Toxicology and Mutagenesis | 3 | 3 | 5 | Vlastos |
29 | GIS & spatial analysis methods | 3 | 3 | 5 | Koutsias |
30 | Microbial Ecology | 3 | 5 | Tsiamis | |
Total (26 hours/ week) | 17 | 9 | 30 | ||
6th Semester | Lectures | Laboratory | ECTS | Lecturer | |
31 | Environment & Energy | 3 | 3 | 5 | Karamanis |
32 | Remote sensing | 3 | 3 | 5 | Koutsias |
33 | Atmospheric pollution | 3 | 5 | Fotiadi | |
34 | Biochemistry - Biotechnology | 3 | 3 | 5 | Tsiamis - Dionysopoulou |
35 | Elective course 1 | 3 | 5 | ||
36 | Elective course 2 | 3 | 5 | ||
Total (27 hours/ week) | 18 | 9 | 30 | ||
7th Semester | Lectures | Laboratory | ECTS | Lecturer | |
37 | Wastewater management | 3 | 3 | 6 | Tekerlekopoulou |
38 | Chemical processes | 2 | 2 | 6 | Tekerlekopoulou |
39 | Elective course 1 | 3 | 6 | ||
40 | Elective course 2 | 3 | 6 | ||
41 | Elective course 3 | 3 | 6 | ||
Total (19 hours/ week) | 14 | 5 | 30 | ||
8th semester | Lectures | Laboratory | ECTS | Lecturer | |
42 | Environmental Impact Assessment Studies | 3 | 3 | 5 | Papadakis |
43 | Environment & Materials | 3 | 2 | 5 | Makridis |
44 | Techno economical study | 3 | 3 | 5 | Papadakis |
45 | Elective course 1 | 3 | 5 | ||
46 | Elective course 2 | 3 | 5 | ||
47 | Elective course 3 | 3 | 5 | ||
Total (26 hours/ week) | 18 | 8 | 30 | ||
9th semester | Lectures | Laboratory | ECTS | Lecturer | |
48 | Elective course 1 | 3 | 5 | ||
49 | Elective course 2 | 3 | 5 | ||
50 | Elective course 3 | 3 | 5 | ||
51 | Elective course 1 | 3 | 5 | ||
52 | Elective course 2 | 3 | 5 | ||
Total (15 hours/ week) | 15 | 0 | 30 | ||
10th semester | Lectures | Laboratory | ECTS | Lecturer | |
53 | Diploma Thesis | 30 | |||
TOTAL | 152 | 75 | 300 |
Elective courses
Winter Semester | Lectures | Laboratory | ECTS | Lecturer | |
54 | Applications of renewable energy sources | 3 | 6 | Karamanis | |
55 | Green house effect and climate changes | 3 | 6 | Fotiadi | |
56 | Genomics- Metagenomics | 3 | 6 | Lecturer | |
57 | Hazardous wastes management | 3 | 6 | Tekerlekopoulou | |
58 | Entomology | 3 | 6 | Tsiamis | |
59 | Environmental Education | 3 | 6 | Lecturer | |
60 | Catalytic processes - Safety & environment | 3 | 6 | Lecturer | |
61 | Environmental Pollution Control | 3 | 6 | Lecturer | |
62 | Economics of Environment | 3 | 6 | Lecturer | |
63 | Natural systems for wastewater treatment | 3 | 6 | Lecturer |
Spring Semester | Lectures | Laboratory | ECTS | Lecturer | |
64 | Fauna management | 3 | 5 | Lecturer | |
65 | Environmental Ethics | 3 | 5 | Lecturer | |
66 | Buildings energy planning | 3 | 5 | Lecturer | |
67 | Evolution | 3 | 5 | Lecturer | |
68 | Limnology | 3 | 5 | Kehayias | |
69 | Technology of potable water | 3 | 5 | Lecturer | |
70 | Internship | - | 5 | Kehayias | |
71 | Hydrogen technologies | 1 | 2 | 5 | Makridis |
72 | Inovation & entrepreneurship of Green tourism | 2 | 1 | 5 | Makridis |
73 | Circular economy, sustainability, innovation | 3 | 5 | Lecturer |